Andy Booth - Player Profile
| Andy Booth Fact File | |
| Nickname | Booie, Basil |
| Position | Prop |
| Date of Birth | 17-01-1978 (35) |
| Sponsor | P-S Groundworks |
| Height | 5ft 11 |
| Weight | 18st |
| Honours | Wakefield ARL, Yorkshire |
| Previous Clubs | Crofton |
| 2010/2011 Season Stats Round-up | |
| Club Appearances | 19 |
| Tries | 1 |
| Goals | 0/0 |
| Drop Goals | 0 |
| Points | 4 |
Player Notes
Sponsored By: P-S Groundworks (Sharlston) Nick Name : Sloth Height : 5' 11" Weight : 18st Favoured Position : Prop Joined Sharlston : 99/2000 Previous Clubs : Crofton Favourites Food : Steak Drink : Lager TV Programme :Open All Hours Holiday Destination : Spain Team Mates Most Annoying : Hilly Funniest : Maz Most Dependable : Betty Describe Yourself :Dependable Coaches Description :
Sponsored By: P-S Groundworks (Sharlston) Nick Name : Sloth Height : 5' 11" Weight : 18st Favoured Position : Prop Joined Sharlston : 99/2000 Previous Clubs : Crofton Favourites Food : Steak Drink : Lager TV Programme :Open All Hours Holiday Destination : Spain Team Mates Most Annoying : Hilly Funniest : Maz Most Dependable : Betty Describe Yourself :Dependable Coaches Description :
2010/2011 Season Stats
| Shirt | Date | Opponents | Tries | Goals | Game Time | Tackles | Carries | Cards | Pts |
| 18/05/2011 | 1. Queens | 0 | - | - | - | - | - | 0 | |
| 10/05/2011 | 2. Drighlington | 0 | - | - | - | - | - | 0 | |
| 07/05/2011 | 3. Ackworth Jaguars | 0 | - | - | - | - | - | 0 | |
| 30/04/2011 | 4. Hunslet Old Boys | 0 | - | - | - | - | - | 0 | |
| 26/04/2011 | 5. Upton | 0 | - | - | - | - | - | 0 | |
| 23/04/2011 | 6. Siddal A | 1 | - | - | - | - | - | 4 | |
| 16/04/2011 | 7. St Joesphs | 0 | - | - | - | - | - | 0 | |
| 13/04/2011 | 8. Normanton Knights | 0 | - | - | - | - | - | 0 | |
| 09/04/2011 | 9. Queens | 0 | - | - | - | - | - | 0 | |
| 02/04/2011 | 10. St Joesphs | 0 | - | - | - | - | - | 0 | |
| 19/03/2011 | 11. Drighlington | 0 | - | - | - | - | - | 0 | |
| 12/03/2011 | 12. Hull Dockers | 0 | - | - | - | - | - | 0 | |
| 05/03/2011 | 13. Queensbury | 0 | - | - | - | - | - | 0 | |
| 19/02/2011 | 14. Egremont | 0 | - | - | - | - | - | 0 | |
| 12/02/2011 | 15. East Leeds | 0 | - | - | - | - | - | 0 | |
| 05/02/2011 | 16. Upton | 0 | - | - | - | - | - | 0 | |
| 08/01/2011 | 17. Thornhill Trojans | 0 | - | - | - | - | - | 0 | |
| 20/11/2010 | 18. Birkenshaw | 0 | - | - | - | - | - | 0 | |
| 13/11/2010 | 19. Oulton Raiders A | 0 | - | - | - | - | - | 0 | |
| Totals / Averages | 1 | 0 | ( avg) | 0 ( avg) |
0 ( avg) |
0 | 4 |
New Man of the Match Sponsor
Renowned Indian Cuisine with great customer service located just off Doncaster Road (A638). Eat in or takeaway. Be sure to give it a try.
See Latest MOM
Upcoming Fixtures - Sat 25th May
| 1st Team | vs | Hunslet Old Boys |
| Pennine Premier - KO 2.30 pm | ||
Upcoming Fixtures - Sat 15th June
| Wibsey Warriors | vs | 1st Team |
| National Cup Final - KO 2.30 pm | ||
Latest Results - Sat 18th May
| Queens | 25-28 | 1st Team |
| Pennine Premier | ||
Latest Results - Wed 15th May
| Westgate Wolves | 4-56 | 1st Team |
| WARL City Plasterers Cup Final | ||
Latest News
- Davies double gives Rovers league title
- Rovers back on track with Old Boys win
- Rovers to do it tough after Trojans defeat
- Sharlston customary run-in begins
- FROM THE ARCHIVE :- Sharlston 12 Elland 16 Yorkshire Cup 2004
- Rovers a' bag back to back victories
- Gittins presents shirt on 10 year anniversary of Injury
- Rovers get relegation battle on track
- Gittins returns for State of Mind workshop
- Same story as Sharlston can't seal win



