Tom Wandless - Player Profile
| Tom Wandless Fact File | |
| Nickname | Wandy |
| Position | Scrum Half |
| Date of Birth | 27-12-1986 (26) |
| Sponsor | |
| Height | |
| Weight | |
| Honours | |
| Previous Clubs | Normanton, Dewsbury |
| 2012/13 Season Stats Round-up | |
| Club Appearances | 33 |
| Tries | 14 |
| Goals | 5/6(Accuracy 83%) |
| Drop Goals | 0 |
| Points | 66 |
Player Notes
Nick Name : Wandy Height : 5' 8" Weight : 11st 7lb Favoured Position : Scrum Half Joined Sharlston : 2006 Previous Clubs : Normanton, Stanley Favourites Food : Curry Drink : Lager TV Programme :Two and Half Men Holiday Destination : Turkey Team Mates Most Annoying : Mazzy Funniest : Gordy Most Dependable : Betty Describe Yourself :Dependable Coaches Description :
Nick Name : Wandy Height : 5' 8" Weight : 11st 7lb Favoured Position : Scrum Half Joined Sharlston : 2006 Previous Clubs : Normanton, Stanley Favourites Food : Curry Drink : Lager TV Programme :Two and Half Men Holiday Destination : Turkey Team Mates Most Annoying : Mazzy Funniest : Gordy Most Dependable : Betty Describe Yourself :Dependable Coaches Description :
2012/13 Season Stats
| Shirt | Date | Opponents | Tries | Goals | Game Time | Tackles | Carries | Cards | Pts |
| 18/05/2013 | 1. Queens | 0 | - | - | - | - | - | 0 | |
| 15/05/2013 | 2. Westgate Wolves | 0 | - | - | - | - | - | 0 | |
| 11/05/2013 | 3. Nevison Leap | 0 | - | - | - | - | - | 0 | |
| 06/05/2013 | 4. Drighlington | 1 | - | - | - | - | - | 4 | |
| 27/04/2013 | 5. Queensbury | 0 | - | - | - | - | - | 0 | |
| 24/04/2013 | 6. Drighlington | 0 | - | - | - | - | - | 0 | |
| 20/04/2013 | 7. Hunslet Old Boys | 1 | - | - | - | - | - | 4 | |
| 13/04/2013 | 8. Thornhill Trojans | 0 | - | - | - | - | - | 0 | |
| 09/04/2013 | 9. Wibsey Warriors | 1 | - | - | - | - | - | 4 | |
| 06/04/2013 | 10. Slaithwaite Saracens | 0 | - | - | - | - | - | 0 | |
| 30/03/2013 | 11. Methley Royals | 0 | - | - | - | - | - | 0 | |
| 16/03/2013 | 12. Brighouse Rangers | 3 | - | - | - | - | - | 12 | |
| 09/03/2013 | 13. Slaithwaite Saracens | 0 | - | - | - | - | - | 0 | |
| 02/03/2013 | 14. Upton | 1 | - | - | - | - | - | 4 | |
| 23/02/2013 | 15. Queens | 1 | - | - | - | - | - | 4 | |
| 16/02/2013 | 16. Queens | 0 | - | - | - | - | - | 0 | |
| 09/02/2013 | 17. Bentley Good Companions | 0 | - | - | - | - | - | 0 | |
| 02/02/2013 | 18. Halifax Irish | 0 | - | - | - | - | - | 0 | |
| 12/01/2013 | 19. Thornhill Trojans | 1 | 1 / 2 | - | - | - | - | 6 | |
| 05/01/2013 | 20. Dewsbury Moor | 1 | 4 / 4 | - | - | - | - | 12 | |
| 29/12/2012 | 21. Nevison Leap | 0 | - | - | - | - | - | 0 | |
| 15/12/2012 | 22. Slaithwaite Saracens | 0 | - | - | - | - | - | 0 | |
| 01/12/2012 | 23. Keighley ARLFC | 0 | - | - | - | - | - | 0 | |
| 24/11/2012 | 24. Queensbury | 1 | - | - | - | - | - | 4 | |
| 17/11/2012 | 25. Westgate Wolves | 1 | - | - | - | - | - | 4 | |
| 10/11/2012 | 26. Wibsey Warriors | 0 | - | - | - | - | - | 0 | |
| 03/11/2012 | 27. Sharlston Rovers A | 1 | - | - | - | - | - | 4 | |
| 20/10/2012 | 28. Crigglestone All Blacks | 1 | - | - | - | - | - | 4 | |
| 13/10/2012 | 29. Upton | 0 | - | - | - | - | - | 0 | |
| 29/09/2012 | 30. Thornhill Trojans | 0 | - | - | - | - | - | 0 | |
| 22/09/2012 | 31. Halifax Irish | 0 | - | - | - | - | - | 0 | |
| 08/09/2012 | 32. Drighlington | 0 | - | - | - | - | - | 0 | |
| 01/09/2012 | 33. Dewsbury Moor | 0 | - | - | - | - | - | 0 | |
| Totals / Averages | 14 | 5 | ( avg) | 0 ( avg) |
0 ( avg) |
0 | 66 |
New Man of the Match Sponsor
Renowned Indian Cuisine with great customer service located just off Doncaster Road (A638). Eat in or takeaway. Be sure to give it a try.
See Latest MOM
Upcoming Fixtures - Sat 25th May
| 1st Team | vs | Hunslet Old Boys |
| Pennine Premier - KO 2.30 pm | ||
Upcoming Fixtures - Sat 15th June
| Wibsey Warriors | vs | 1st Team |
| National Cup Final - KO 2.30 pm | ||
Latest Results - Sat 18th May
| Queens | 25-28 | 1st Team |
| Pennine Premier | ||
Latest Results - Wed 15th May
| Westgate Wolves | 4-56 | 1st Team |
| WARL City Plasterers Cup Final | ||
Latest News
- Davies double gives Rovers league title
- Rovers back on track with Old Boys win
- Rovers to do it tough after Trojans defeat
- Sharlston customary run-in begins
- FROM THE ARCHIVE :- Sharlston 12 Elland 16 Yorkshire Cup 2004
- Rovers a' bag back to back victories
- Gittins presents shirt on 10 year anniversary of Injury
- Rovers get relegation battle on track
- Gittins returns for State of Mind workshop
- Same story as Sharlston can't seal win




