1st Team Stats- 2012/13 Season
| Try Total | 231 | Points Total | 1252 |
| Goals Total | 163 | Drop Goals Total | 2 |
| Player Name | Aps | Tries | Goals | Points |
| Ian Jackson | 26 | 10 | 118 | 276 |
| Gareth Davies | 27 | 42 | 1 | 170 |
| Scott Glassell | 30 | 13 | 30 + 2 dg | 114 |
| Wayne McHugh | 13 | 27 | 0 | 108 |
| Danny Glassell | 28 | 14 | 9 | 74 |
| Sam Wilson | 29 | 17 | 0 | 68 |
| Ryan Malinder | 28 | 14 | 0 | 56 |
| Tom Wandless | 31 | 11 | 5 | 54 |
| Lee Lingard | 23 | 11 | 0 | 44 |
| Geoff Hick | 25 | 9 | 0 | 36 |
| Jonathan Waddle | 25 | 7 | 0 | 28 |
| Dean Barla Gamble | 20 | 6 | 0 | 24 |
| Chris Aiton | 19 | 6 | 0 | 24 |
| Adam Jones | 6 | 6 | 0 | 24 |
| Tommy Crowther | 29 | 5 | 0 | 20 |
| Joe Childs | 10 | 5 | 0 | 20 |
| Richard Hatfield | 6 | 5 | 0 | 20 |
| Adam Saynor | 29 | 4 | 0 | 16 |
| Sean Emblem | 29 | 4 | 0 | 16 |
| Tommy Malyan | 5 | 3 | 0 | 12 |
| Chris Bingham | 19 | 2 | 0 | 8 |
| James Barnett | 13 | 2 | 0 | 8 |
| Steve Dooler | 5 | 2 | 0 | 8 |
| Phil Hill | 15 | 1 | 0 | 4 |
| Danny Richardson | 14 | 1 | 0 | 4 |
| Brian Sutton | 8 | 1 | 0 | 4 |
| James Cryer | 3 | 1 | 0 | 4 |
| Ricky Williams | 2 | 1 | 0 | 4 |
| Tom Taylor | 2 | 1 | 0 | 4 |
| Karl Wallis | 21 | 0 | 0 | 0 |
| Tom Burns | 7 | 0 | 0 | 0 |
| Stan Smith | 3 | 0 | 0 | 0 |
| Carl Saville | 2 | 0 | 0 | 0 |
| Kevin Marson | 2 | 0 | 0 | 0 |
| Adam Thaler | 1 | 0 | 0 | 0 |
| Tom Edwards | 1 | 0 | 0 | 0 |
New Man of the Match Sponsor
Renowned Indian Cuisine with great customer service located just off Doncaster Road (A638). Eat in or takeaway. Be sure to give it a try.
See Latest MOM
Upcoming Fixtures - Sat 25th May
| 1st Team | vs | Hunslet Old Boys |
| Pennine Premier - KO 2.30 pm | ||
Upcoming Fixtures - Sat 15th June
| Wibsey Warriors | vs | 1st Team |
| National Cup Final - KO 2.30 pm | ||
Latest Results - Sat 18th May
| Queens | 25-28 | 1st Team |
| Pennine Premier | ||
Latest Results - Wed 15th May
| Westgate Wolves | 4-56 | 1st Team |
| WARL City Plasterers Cup Final | ||
Latest News
- Rovers back on track with Old Boys win
- Rovers to do it tough after Trojans defeat
- Sharlston customary run-in begins
- FROM THE ARCHIVE :- Sharlston 12 Elland 16 Yorkshire Cup 2004
- Rovers a' bag back to back victories
- Gittins presents shirt on 10 year anniversary of Injury
- Rovers get relegation battle on track
- Gittins returns for State of Mind workshop
- Same story as Sharlston can't seal win
- Deja Vue double for Bentley



